Back

Tax Table Updates  2012
Tax Table Updates are always cumulative
January 20, 2012 Payroll Tax Table Update
Effective January 1, 2012
			
			Federal
			-------------------
			Form 1096 - improved formatting
			
			
			State and local income tax
			---------------------------
			MA SIT
			MD SIT
			MO SIT
			
			
			SUTA Wage Base
			(Maximum taxable earnings)
			State               2012      2011
			------------------------------------------------------------
			MI SUTA            9,500     9,000
			
January 1, 2012 Payroll Tax Table Update
Effective January 1, 2012
Install this update to process your 2012 taxes.
			
			Federal
			-------------------
			FIT
			US SS    Wage base is $110,100
			
			
			State and local income tax
			---------------------------
			CA SDI
			CA SIT
			CT SIT
			DC CIT
			DE SIT
			ID SIT
			KY SIT
			ME SIT
			MN SIT
			ND SIT
			NJ SIT - support for Electronic W-2 filing for 2011
			NM SIT
			NY SIT
			OK SIT
			OR SIT
			RI SIT
			VT SIT
			YNK CIT
			
			
			SUTA Wage Base
			(Maximum taxable earnings)
			State               2012      2011
			------------------------------------------------------------
			AK SUTA            35,800    34,600
			CO SUTA            11,000    10,000
			FL SUTA             8,500     7,000
			HI SUTA            38,800    34,200
			ID SUTA            34,100    33,300
			IL SUTA            13,560    12,740
			IA SUTA            25,300    24,700
			KY SUTA             9,000     8,000
			MN SUTA            28,000    27,000
			MT SUTA            27,000    26,300
			NC SUTA            20,400    19,700
			NV SUTA            26,400    26,600
			NH SUTA            14,000    12,000
			NJ SUTA            30,300    29,600
			NM SUTA            22,400    21,900
			ND SUTA            27,900    25,500
			OK SUTA            19,100    18,600
			OR SUTA            33,000    32,300
			RI SUTA  21,100 or 19,600    19,000
			SC SUTA            12,000    11,000
			SD SUTA            12,000    11,000
			UT SUTA            29,500    28,600
			VT SUTA            16,000    13,000
			WA SUTA            38,200    37,300
			WY SUTA            23,000    22,300
			
For web site inquiries, contact the Webmaster
Copyright © 2012 Hilbert Software, All rights reserved