Back
Payroll Release Schedule: 2010–2011 Tax Forms and Calculations
|
Form | Product | Version | Release Date |
|
2010 paper W-2 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2010 paper W-3 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2010 1099 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2010 1096 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2010 file W-2 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2010 file W-3 | Tax Table | 2010.12.15 | 12/15/2010 |
|
2011 tax calculations | Tax Table1 | 2011.01.01 | 01/01/2011 |
|
2010 940 (pdf) | Tax Table2 | 2010.12.15 | 12/15/2010 |
|
2010 944 (pdf) | Tax Table2 | 2010.12.15 | 12/15/2010 |
|
2011 941 (pdf) | Tax Table | | 01/01/2011 |
|
2010 paper DE6 | Tax Form Kit | | 01/01/2011 |
|
2011 paper DE6 | Tax Form Kit | | 01/01/2011 |
|
2010 DE7 (pdf) | Tax Form Kit | | 01/01/2011 |
1 all known changes to date
2 requires Tax Form Kit to be installed also
Back